Products
The Bedrock brand stands for high-quality, high-end measuring equipment for acoustics and professional audio. Our products combine the ease of use of a smartphone with the highest professional and scientific standards of performance and accuracy. Our devices are designed by our own team of scientists and engineers, built in our own production facility, and heavily inspected before shipping to ensure the absolute best results.
Our current Bedrock products are lined up on these pages. Click on one of the products below to learn more about it.
Product Features
The Bedrock brand stands for high-quality, high-end measuring equipment for acoustics and professional audio. Our products combine the ease of use of a smartphone with the highest professional and scientific standards of performance and accuracy. Our devices are designed by our own team of scientists and engineers, built in our own production facility, and heavily inspected before shipping to ensure the absolute best results.
Our current Bedrock products are lined up on these pages. Click on one of the products below to learn more about it.
Product Features
The Bedrock brand stands for high-quality, high-end measuring equipment for acoustics and professional audio. Our products combine the ease of use of a smartphone with the highest professional and scientific standards of performance and accuracy. Our devices are designed by our own team of scientists and engineers, built in our own production facility, and heavily inspected before shipping to ensure the absolute best results.
Our current Bedrock products are lined up on these pages. Click on one of the products below to learn more about it.
Product Features
Product Specifications
- SM50
- SM90
- AM100
Hardware | SM50 | SM90 | AM100 |
Hardware | SM50 | SM90 | AM100 |
Display Resolution | 320 x 480 | 320 x 480 | 480 x 800 |
Microphone (Included) | Class 2 1/4" | Class 1 1/2" | Class 1 1/2" |
Storage for Measurement Data and Audio | 4 GB | 8 GB | 32 GB |
Rechargeable Internal 2500 mAH Battery | ✓ | ✓ | ✓ |
WiFi - IEEE 802.11b/g/n | ✓ | ||
Bluetooth - 4.2+EDR | ✓ | ||
Headset Jack (Monitoring and Voice Note Recording) | ✓ | ||
Analogue Measurement Input Channels | 1 | 1 | 2 |
USB Connector | USB-mini | USB-mini | USB-C |
USB PD3.1 Fast Charging | ✓ | ||
Accessories (Charger, Cables, Carrying Case, Windscreen, Carrying Cord, Manual) | ✓ | ✓ | ✓ |
- SM50
- SM90
- AM100
Modules/Functions | SM50 | SM90 | AM100 |
Modules/Functions | SM50 | SM90 | AM100 |
Sound Level Meter (SLM), IEC-61672-1:2014, ANSI S1.4 Fast, Slow, Impulse; A, C, Z freq. weighting; LEQ, SEL. | Class 2 / Type 2 | Class 1 / Type 1 | Class 1 / Type 1 |
Real Time Analyzer (RTA) 1/12, 1/6, 1/3 and 1/1 octave, IEC-61260-1:2014 class 1 | ✓ | ✓ | ✓ |
Fast Fourier Transform (FFT) Frequency Analysis | ✓ | ✓ | ✓ |
Reverberation Time (RT60), ISO-3382 | ✓ | ✓ | ✓ |
Noise Curves (NR, NC, etc). | ✓ | ✓ | ✓ |
Long-term Leq logging/monitoring (e.g. LAeq15min) | ✓ | ✓ | ✓ |
Spectral logging (RTA logging & spectrograms) | ✓ | ✓ | ✓ |
Statistical Acoustics (percentiles, e.g. L10 and L95) | ✓ | ✓ | ✓ |
Digital Storage Oscilloscope (<=20 Khz) | ✓ | ✓ | ✓ |
THD+N | ✓ | ✓ | ✓ |
Fundamental frequency estimation | ✓ | ✓ | ✓ |
AC Volt meter for line level signals | ✓ | ✓ | ✓ |
Loudspeaker Polarity measurements | ✓ | ✓ | ✓ |
Automatic level calibration procedure | ✓ | ✓ | ✓ |
Calibrated recording of audio on internal memory | ✓ | ✓ | ✓ |
Real-time calibrated USB audio device mode | ✓ | ✓ | ✓ |
Sound insulation: D, Dn, DnT, R’ | ✓ | ||
SRI / STC (sound reduction index; sound transm. class) | ✓ | ✓ | ✓ |
Remote control from PC | USB | USB | USB Bluetooth WiFi |
Advanced intelligibility measurements (STIPA Pro), IEC- 60268-16 rev. 4 / rev. 5 | ✓ | ✓ | ✓ |
Basic intelligibility measurements (Quick STIPA), IEC- 6128-16 rev. 4 / rev. 5 | ✓ | ✓ | ✓ |
Full STI cf IEC-60268-16 rev. 5 | ✓ | ✓ | ✓ |
Speech Level Meter cf. IEC-60268-16 rev. 4/5 annex J | ✓ | ✓ | ✓ |
Integrated signal generator (STI, Noise, sines, sweeps) | ✓ |
- SM50
- SM90
- AM100
Acoustic Specifications | SM50 | SM90 | AM100 |
Acoustic Specifications | SM50 | SM90 | AM100 |
Self-noise (A-weighted) w/ Microphone | 22 dB(A) | 17 dB(A) | 13 dB(A) |
Combined Inear Range RTA (with supplied mic) @ 1 kHz | 22 - 124 dB | 20 - 128 dB | 12 - 130 dB |
Linear Range, Electric Input (dBuV) | 21 - 128 dB | 21 - 128 dB | 12 - 130 dB |
- SM50
- SM90
- AM100
Other | SM50 | SM90 | AM100 |
Other | SM50 | SM90 | AM100 |
Colors | Gray & Black | Red & Black | Metal & Black |
Warranty (Worldwide Pick-Up & Return) | 24 Months | 24 Months | 24 Months |